2L	kassiopeia	InitialMXE	17822635	17822686	27.4725274725275	-	.	gene_id="CadN2 cluster 0"; transcript_id="CadN2 cluster 0 exon 0"; accession_number="dmel00001"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InitialMXE	17827421	17827472	.	-	.	gene_id="CadN2 cluster 0"; transcript_id="CadN2 cluster 0 exon 1"; accession_number="dmel00002"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InternalMXE	17714306	17714496	58.7155963302752	-	.	gene_id="CadN cluster 0"; transcript_id="CadN cluster 0 exon 0"; accession_number="dmel00003"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="1"	#
2L	kassiopeia	InternalMXE	17715723	17715913	.	-	.	gene_id="CadN cluster 0"; transcript_id="CadN cluster 0 exon 1"; accession_number="dmel00004"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	17665379	17665540	45.993031358885	-	.	gene_id="CadN cluster 1"; transcript_id="CadN cluster 1 exon 0"; accession_number="dmel00005"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="1"	#
2L	kassiopeia	InternalMXE	17666612	17666776	.	-	.	gene_id="CadN cluster 1"; transcript_id="CadN cluster 1 exon 1"; accession_number="dmel00006"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	17652667	17652905	28.4424379232506	-	.	gene_id="CadN cluster 2"; transcript_id="CadN cluster 2 exon 0"; accession_number="dmel00007"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	17655669	17655910	.	-	.	gene_id="CadN cluster 2"; transcript_id="CadN cluster 2 exon 1"; accession_number="dmel00008"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="1"	#
2L	kassiopeia	InitialMXE	17232170	17232212	15.7303370786517	-	.	gene_id="beat-IIIc cluster 0"; transcript_id="beat-IIIc cluster 0 exon 0"; accession_number="dmel00009"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InitialMXE	17251509	17251563	.	-	.	gene_id="beat-IIIc cluster 0"; transcript_id="beat-IIIc cluster 0 exon 1"; accession_number="dmel00010"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	14992139	14992196	20.2247191011236	-	.	gene_id="mol cluster 0"; transcript_id="mol cluster 0 exon 0"; accession_number="dmel00011"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	14984196	14984253	.	-	.	gene_id="mol cluster 0"; transcript_id="mol cluster 0 exon 1"; accession_number="dmel00012"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	14848005	14848254	33.9468302658487	-	.	gene_id="CG15279 cluster 0"; transcript_id="CG15279 cluster 0 exon 0"; accession_number="dmel00013"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="3"	#
2L	kassiopeia	InternalMXE	14846790	14847057	.	-	.	gene_id="CG15279 cluster 0"; transcript_id="CG15279 cluster 0 exon 1"; accession_number="dmel00014"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InitialMXE	14395295	14395363	20.4918032786885	-	.	gene_id="elB cluster 0"; transcript_id="elB cluster 0 exon 0"; accession_number="dmel00015"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InitialMXE	14408368	14408436	.	-	.	gene_id="elB cluster 0"; transcript_id="elB cluster 0 exon 1"; accession_number="dmel00016"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InitialMXE	13975978	13976196	26.9521410579345	-	.	gene_id="nimC1 cluster 0"; transcript_id="nimC1 cluster 0 exon 0"; accession_number="dmel00017"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq="true"; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="3"	#
2L	kassiopeia	InitialMXE	13976477	13976689	.	-	.	gene_id="nimC1 cluster 0"; transcript_id="nimC1 cluster 0 exon 1"; accession_number="dmel00018"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	9799789	9799875	57.037037037037	-	.	gene_id="nAcRalpha-30D cluster 0"; transcript_id="nAcRalpha-30D cluster 0 exon 0"; accession_number="dmel00019"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	9802351	9802437	.	-	.	gene_id="nAcRalpha-30D cluster 0"; transcript_id="nAcRalpha-30D cluster 0 exon 1"; accession_number="dmel00020"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	9806444	9806530	85.9259259259259	-	.	gene_id="nAcRalpha-30D cluster 0"; transcript_id="nAcRalpha-30D cluster 0 exon 2"; accession_number="dmel00021"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	9819287	9819331	77.5	-	.	gene_id="nAcRalpha-30D cluster 1"; transcript_id="nAcRalpha-30D cluster 1 exon 0"; accession_number="dmel00022"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq="true"; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="2"	#
2L	kassiopeia	InternalMXE	9825297	9825341	.	-	.	gene_id="nAcRalpha-30D cluster 1"; transcript_id="nAcRalpha-30D cluster 1 exon 1"; accession_number="dmel00023"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq="true"; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="3"	#
2L	kassiopeia	InternalMXE	8250863	8250967	34.9206349206349	-	.	gene_id="CG8086 cluster 0"; transcript_id="CG8086 cluster 0 exon 0"; accession_number="dmel00024"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	8250583	8250681	.	-	.	gene_id="CG8086 cluster 0"; transcript_id="CG8086 cluster 0 exon 1"; accession_number="dmel00025"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	7697401	7697545	23.826714801444	-	.	gene_id="TepII cluster 0"; transcript_id="TepII cluster 0 exon 0"; accession_number="dmel00026"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	7697007	7697157	.	-	.	gene_id="TepII cluster 0"; transcript_id="TepII cluster 0 exon 1"; accession_number="dmel00027"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InitialMXE	7456739	7457371	21.1926605504587	-	.	gene_id="Gr28b cluster 0"; transcript_id="Gr28b cluster 0 exon 0"; accession_number="dmel00028"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InitialMXE"; times_verified="2"	#
2L	kassiopeia	InitialMXE	7459930	7460571	.	-	.	gene_id="Gr28b cluster 0"; transcript_id="Gr28b cluster 0 exon 1"; accession_number="dmel00029"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InitialMXE"; times_verified="2"	#
2L	kassiopeia	InitialMXE	7461579	7462247	.	-	.	gene_id="Gr28b cluster 0"; transcript_id="Gr28b cluster 0 exon 2"; accession_number="dmel00030"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InitialMXE"; times_verified="2"	#
2L	kassiopeia	TerminalMXE	5763601	5764271	36.1046959199384	-	.	gene_id="obst-E cluster 0"; transcript_id="obst-E cluster 0 exon 0"; accession_number="dmel00031"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="TerminalMXE"; times_verified="3"	#
2L	kassiopeia	TerminalMXE	5762677	5763368	.	-	.	gene_id="obst-E cluster 0"; transcript_id="obst-E cluster 0 exon 1"; accession_number="dmel00032"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="TerminalMXE"; times_verified="3"	#
2L	kassiopeia	InternalMXE	5604274	5604327	19.3877551020408	-	.	gene_id="CG14010 cluster 0"; transcript_id="CG14010 cluster 0 exon 0"; accession_number="dmel00033"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	5604591	5604644	.	-	.	gene_id="CG14010 cluster 0"; transcript_id="CG14010 cluster 0 exon 1"; accession_number="dmel00034"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="2"	#
2L	kassiopeia	InitialMXE	5271125	5271182	17.3469387755102	-	.	gene_id="tkv cluster 0"; transcript_id="tkv cluster 0 exon 0"; accession_number="dmel00035"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InitialMXE	5271266	5271323	.	-	.	gene_id="tkv cluster 0"; transcript_id="tkv cluster 0 exon 1"; accession_number="dmel00036"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	5075649	5075829	72.106824925816	-	.	gene_id="pgant5 cluster 0"; transcript_id="pgant5 cluster 0 exon 0"; accession_number="dmel00037"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	5077077	5077257	.	-	.	gene_id="pgant5 cluster 0"; transcript_id="pgant5 cluster 0 exon 1"; accession_number="dmel00038"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="1"	#
2L	kassiopeia	TerminalMXE	4948591	4948771	28.6219081272085	-	.	gene_id="jet cluster 0"; transcript_id="jet cluster 0 exon 0"; accession_number="dmel00039"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="TerminalMXE"; times_verified="1"	#
2L	kassiopeia	TerminalMXE	4948397	4948559	.	-	.	gene_id="jet cluster 0"; transcript_id="jet cluster 0 exon 1"; accession_number="dmel00040"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="TerminalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	4525604	4525927	58.92575039494471	-	.	gene_id="dp cluster 0"; transcript_id="dp cluster 0 exon 0"; accession_number="dmel00041"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	4522641	4522964	.	-	.	gene_id="dp cluster 0"; transcript_id="dp cluster 0 exon 1"; accession_number="dmel00042"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	4500404	4501666	61.87548039969254	-	.	gene_id="dp cluster 1"; transcript_id="dp cluster 1 exon 0"; accession_number="dmel00043"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	4504777	4506093	.	-	.	gene_id="dp cluster 1"; transcript_id="dp cluster 1 exon 1"; accession_number="dmel00044"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	4455857	4456075	25.130890052356	-	.	gene_id="Gs1l cluster 0"; transcript_id="Gs1l cluster 0 exon 0"; accession_number="dmel00045"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	4456114	4456332	.	-	.	gene_id="Gs1l cluster 0"; transcript_id="Gs1l cluster 0 exon 1"; accession_number="dmel00046"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	3498458	3498568	16.256157635468	-	.	gene_id="tim cluster 0"; transcript_id="tim cluster 0 exon 0"; accession_number="dmel00047"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InternalMXE	3499321	3499422	.	-	.	gene_id="tim cluster 0"; transcript_id="tim cluster 0 exon 1"; accession_number="dmel00048"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InternalMXE	1029341	1029394	26.1682242990654	-	.	gene_id="IA-2 cluster 0"; transcript_id="IA-2 cluster 0 exon 0"; accession_number="dmel00049"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InternalMXE	1019268	1019321	.	-	.	gene_id="IA-2 cluster 0"; transcript_id="IA-2 cluster 0 exon 1"; accession_number="dmel00050"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InitialMXE	285433	285633	28.9940828402367	-	.	gene_id="CG3625 cluster 0"; transcript_id="CG3625 cluster 0 exon 0"; accession_number="dmel00051"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InitialMXE"; times_verified="3"	#
2L	kassiopeia	InitialMXE	286307	286498	.	-	.	gene_id="CG3625 cluster 0"; transcript_id="CG3625 cluster 0 exon 1"; accession_number="dmel00052"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InitialMXE"; times_verified="3"	#
2L	kassiopeia	InternalMXE	28411	28639	61.9164619164619	-	.	gene_id="Cda5 cluster 0"; transcript_id="Cda5 cluster 0 exon 0"; accession_number="dmel00053"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	28015	28240	.	-	.	gene_id="Cda5 cluster 0"; transcript_id="Cda5 cluster 0 exon 1"; accession_number="dmel00054"; confirmed_mutually_exclusive="true"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="false"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature="InternalMXE"; times_verified="2"	#
2L	kassiopeia	InternalMXE	111005	111117	75.5102040816327	+	.	gene_id="Sam-S cluster 0"; transcript_id="Sam-S cluster 0 exon 0"; accession_number="dmel00055"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="true"; augustus_overlap="true"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="3"	#
2L	kassiopeia	InternalMXE	111907	112019	.	+	.	gene_id="Sam-S cluster 0"; transcript_id="Sam-S cluster 0 exon 1"; accession_number="dmel00056"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="false"; verified="true"; verified_by_cdna="true"; verified_by_rnaseq=""; verified_by_cross_species="true"; verified_by_literature="false"; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="2"	#
2L	kassiopeia	InternalMXE	532168	532212	16.4556962025316	+	.	gene_id="ush cluster 0"; transcript_id="ush cluster 0 exon 0"; accession_number="dmel00057"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
2L	kassiopeia	InternalMXE	525392	525436	.	+	.	gene_id="ush cluster 0"; transcript_id="ush cluster 0 exon 1"; accession_number="dmel00058"; confirmed_mutually_exclusive="false"; confirmed="true"; augustus_match="false"; augustus_overlap="true"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced="false"; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="1"	#
2L	kassiopeia	InitialMXE	4982919	4982962	21.4285714285714	+	.	gene_id="CG34126 cluster 0"; transcript_id="CG34126 cluster 0 exon 0"; accession_number="dmel00059"; confirmed_mutually_exclusive="false"; confirmed="false"; augustus_match="false"; augustus_overlap="false"; verified=""; verified_by_cdna=""; verified_by_rnaseq=""; verified_by_cross_species=""; verified_by_literature=""; trans_spliced=""; overlaps_original="false"; original_data_based_mutu_exon_feature=""; times_verified="0"	#
